<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underdog Tipster</title>
	<atom:link href="http://underdogtipster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://underdogtipster.com</link>
	<description>Betting Tips &#38; Stratergy</description>
	<lastBuildDate>Thu, 13 Oct 2011 19:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>October 15th &amp; 16th Football Betting Tips</title>
		<link>http://underdogtipster.com/2011/10/13/october-15th-16th-football-betting-tips/</link>
		<comments>http://underdogtipster.com/2011/10/13/october-15th-16th-football-betting-tips/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:02:22 +0000</pubDate>
		<dc:creator>Underdog Tipster</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[EPL Betting Tips]]></category>
		<category><![CDATA[Football Betting Tips]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://underdogtipster.com/?p=132</guid>
		<description><![CDATA[Welcome back and thank god that dreadful international break has finally come to an end. Well you may not be aware but I hate the international breaks and i am very glad to be back to business this weekend with some league games. Right here we go. West Bromwich Albion v Wolverhampton - Half With [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>Welcome back and thank god that dreadful international break has finally come to an end.<br />
</strong>Well you may not be aware but I hate the international breaks and i am very glad to be back to business this weekend with some league games. Right here we go.</p>
<p><strong>West Bromwich Albion v Wolverhampton - Half With Most Goals - First Half @ 3.10</strong><br />
I have gone for a nice bet today with nice odds. The reasoning behind this bet is as follows, all of the Baggies goals have been scored in the first half so far this season which indicates they come out very strong pushing the oppents to the back foot for the first half. Also to help convince you 70% of Wolves goals conceded this season have been in the first half of the match. I also think this game will be a close fixture and they won't be much to seperate them. I think both teams will come out fighting Albion to go ahead with Wolves hitting back beore halftime.</p>
<p><strong>Liverpool v Man Utd - Man Utd Win @ 2.40<br />
</strong>For this fixture I just cannot see past Man Utd to take this game, I still don't think Liverpool have enough in the tank to see off Sir Alex's boys and I can see United holding the Reds on their home turf frustrating the fans and then nicking a goal or two.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://underdogtipster.com/2011/10/13/october-15th-16th-football-betting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Martingale Roulette System</title>
		<link>http://underdogtipster.com/2011/10/09/the-martingale-roulette-system/</link>
		<comments>http://underdogtipster.com/2011/10/09/the-martingale-roulette-system/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:45:41 +0000</pubDate>
		<dc:creator>Underdog Tipster</dc:creator>
				<category><![CDATA[Systems & Misc]]></category>
		<category><![CDATA[Martingale System]]></category>
		<category><![CDATA[Roulette Betting System]]></category>

		<guid isPermaLink="false">http://underdogtipster.com/?p=121</guid>
		<description><![CDATA[The martingale gambling system is very simple and seems on the face of things to work quite well.  This is how it works, say you are playing  roullette and you put £5 on red and it loses you then double your bet to cover the orginal lost bet and you still get your win. There [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The martingale gambling system is very simple and seems on the face of things to work quite well.  This is how it works, say you are playing  roullette and you put £5 on red and it loses you then double your bet to cover the orginal lost bet and you still get your win. There are two things you need  for this to work 100% they are, an unlimited amount of cash and a table with no  limits.</p>
<p>People have played the system and have been lucky if the run of the table is  pretty safe(eg Red,Black,Red,Black,Black,Red,Red,Black,Red) you will not have to  keep doubling many of your bets to ensure a win.</p>
<p>But it has been known for a bad run of colours to run as high as 13 reds in a  row, this is how your betting would look  if that where to happen:</p>
<p>£5, £10, £20, £40, £80, £160, £320, £640, £1280, £2560, £5120, £10240, £20480<br />
<span id="more-121"></span></p>
<p>So if you did have an unlimited amount of cash and a  casino table that would take those kinds of bet you would be betting £20480 to cover your loses and win £5 yes that right £5. But once your in the  losing streak you cannot back out or you will lose all your  money, the only way to win is to have to guts and the bankroll to carry  on through the losing streak and as many of us do not have to things that are  vital for this system to work i advice you to stay well clear.</p>
<p>If you are interested in the history of the Martingale betting system and the mathematics behind it go over to <a href="http://en.wikipedia.org/wiki/Martingale_(betting_system)" target="_blank">Wikipedia here and check it out. </a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://underdogtipster.com/2011/10/09/the-martingale-roulette-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Betting Tips &#124; Weekend 1st October 2011</title>
		<link>http://underdogtipster.com/2011/10/01/football-betting-tips-weekend-1st-october-2011/</link>
		<comments>http://underdogtipster.com/2011/10/01/football-betting-tips-weekend-1st-october-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:44:35 +0000</pubDate>
		<dc:creator>Underdog Tipster</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[1st October]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Football Betting Tips]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>

		<guid isPermaLink="false">http://underdogtipster.com/?p=85</guid>
		<description><![CDATA[Hello to you all, right it's another weekend of crazy fixtures and then next weekend is another bloody international break. How many fixtures in a season do they want. Let's get on with it. Saturday 1st October 2011 Everton v Liverpool - Liverpool Win(Draw No Bet) @ 1.72 I cannot see Everton winning this game [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hello to you all, right it's another weekend of crazy fixtures and then next weekend is another bloody international break. How many fixtures in a season do they want. Let's get on with it.</p>
<p><strong>Saturday 1st October 2011</strong></p>
<p><strong>Everton v Liverpool - Liverpool Win(Draw No Bet) @ 1.72</strong><br />
I cannot see Everton winning this game even with the home advantage in the Merseyside derby. Both teams breaking even with the goal difference. Everton haven't really managed to strengthen the squad they had from last season and they have lost Arteta to Arsenal who was their key playmaker. Liverpool however can be very strong this season if they manage to kick on.</p>
<p><strong>Blackburn v Man City - Man City Win @ 1.57 &amp; Over 2.5 Goals @ 2.10</strong><br />
This bet isn't really that hard to predict and is some what of a cop out, you don't need me to tell you that Man City are stronger than 90% of other teams in the league and Blackburn is one of them. This is why I have coupled the bet with the over 2.5 Goals @ 2.10, if Man City get in the flow of things once more they could destroy Blackburn on their own turf turning even more of the home fans onto the Blackburn players backs.</p>
<p>Right that's all this week folks, have a wicked weekend of booze and football.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://underdogtipster.com/2011/10/01/football-betting-tips-weekend-1st-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th September 2011 Premier League Tips</title>
		<link>http://underdogtipster.com/2011/09/22/24th-september-2011-premier-league-tips/</link>
		<comments>http://underdogtipster.com/2011/09/22/24th-september-2011-premier-league-tips/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:28:43 +0000</pubDate>
		<dc:creator>Underdog Tipster</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[24th September 2011]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Premier League Tips]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://underdogtipster.com/?p=44</guid>
		<description><![CDATA[Hello fellow betters, let's have a look at this weekends action that may tempt our fingers into our wallets. West Bromwich Albion v Fulham - Draw @ 3.25 The Baggies seem to be struggling to get fired up so far this season only picking up 3 points in a lucky win against Norwich. Fulham picked [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hello fellow betters, let's have a look at this weekends action that may tempt our fingers into our wallets.</p>
<p><strong>West Bromwich Albion v Fulham - Draw @ <a href="http://www.bet365.com/home/?affiliate=365_076306" target="_blank">3.25</a></strong><br />
The Baggies seem to be struggling to get fired up so far this season only picking up 3 points in a lucky win against Norwich. Fulham picked up in the last game against Man City picking up a point after pulling level after being 0-2 down. However I think Albion will put in a good defence showing but struggle to score goals yet again while they seem to continue to play the out of favour 442 formation. I think the draw at 3.25 with bet365 is good value.</p>
<p><strong>Wigan v Tottenham - Tottenham Win @ <a href="http://www.bet365.com/home/?affiliate=365_076306" target="_blank">1.90</a></strong><br />
Tottenham picked up last weekend with a good solid performance against Liverpool. The disappointment of being knocked out of the Carling Cup to Stoke midweek will be short lived as Harry will see it as more of a relief not having another round of fixtures to play ontop of all the Europa League games that he see's as an inconvenience. The odds aren't great but I see this as a clear Tottenham win and is worth a big chunk of cash to more or less double you money. Well that's it for the moment people. For me tips and an interesting read follow the Underdog Challenge.</p>
<p><center><script type="text/javascript" src="http://imstore.bet365affiliates.com/PopulateText.aspx?AffiliateId=44294&amp;AffiliateCode=365_076306&amp;TagName=tag20110922195643&amp;CID=359&amp;PID=149&amp;LNG=1&amp;NewWindow=Y&amp;Mask=N"></script><script type="text/javascript">// <![CDATA[
document.getElementById('tag20110922195643').innerHTML = returnText_tag20110922195643();
// ]]&gt;</script></center></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://underdogtipster.com/2011/09/22/24th-september-2011-premier-league-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd v Chelsea Betting Tips &#124; Sunday 18th September 2011</title>
		<link>http://underdogtipster.com/2011/09/18/man-utd-v-chelsea-betting-tips-sunday-18th-september-2011/</link>
		<comments>http://underdogtipster.com/2011/09/18/man-utd-v-chelsea-betting-tips-sunday-18th-september-2011/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:59:57 +0000</pubDate>
		<dc:creator>Underdog Tipster</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Man Utd v Chelsea]]></category>

		<guid isPermaLink="false">http://underdogtipster.com/?p=20</guid>
		<description><![CDATA[Today see's a potentially mouth watering fixture at Old Trafford as the Red Devils take on Chelsea. As most of us know, this season the two Manchester teams look to have started the strongest knocking in goals for fun with the only exception being in midweek when both teams failed to show the deadly form that they [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Today see's a potentially mouth watering fixture at Old Trafford as the Red Devils take on Chelsea.</p>
<p>As most of us know, this season the two Manchester teams look to have started the strongest knocking in goals for fun with the only exception being in midweek when both teams failed to show the deadly form that they both currently have in the Premiership. The weaker midweek showing have been put down to squad changes to Sir Alex's team.</p>
<p>Right let's have a little look at some stats for today's game.</p>
<ul>
<li>Both teams have played 4 Premiership games this season with only Chelsea dropping points to a 0-0 draw away at Stoke on the opening game of the season.</li>
<li>Man Utd are far more superior so far at putting the ball in the back of the net scoring 18 league goals to Chelsea's 7.</li>
<li>Both team's defensive records are level pegging both only conceding 3 league goals.</li>
</ul>
<div>Man Utd have no fresh injury worries just leaving Nemanja Vidic (calf), Tom Cleverley (foot) and Rafael (shoulder) and Danny Welbeck (hamstring) out of the game today. Chelsea's Didier Drogba looks set to miss out on today's action after not being able to shake off that nasty head injury.</div>
<div>Looking at the two team's today I think it will be a close game scoreline wise. I think Man Utd will dominate for large parts of the game as they have good pace throughout the team. But I cannot look past Man Utd for this game today, I cannot see Chelsea stepping up to match them with the pace they have got and Utd will have the added bonus of playing on home turf.See Tips Below</p>
</div>
<div><strong><span id="more-20"></span><br />
Tip:</strong><br />
Man Utd To Win @ 1.90</div>
<div><span style="color: #3366ff;"><em><strong>Long shot Bet:</strong></em></span><br />
<span style="color: #3366ff;"><em> Exact Total Goals - 4 Goals @ 6.00</em></span></div>
<p>&nbsp;</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://underdogtipster.com/2011/09/18/man-utd-v-chelsea-betting-tips-sunday-18th-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Underdog Tipster Is Back</title>
		<link>http://underdogtipster.com/2011/09/17/the-underdog-tipster-is-back/</link>
		<comments>http://underdogtipster.com/2011/09/17/the-underdog-tipster-is-back/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:04:14 +0000</pubDate>
		<dc:creator>Underdog Tipster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Return of the Underdog Tipster]]></category>

		<guid isPermaLink="false">http://underdogtipster.com/?p=16</guid>
		<description><![CDATA[The Underdog Tipster is back after being out of the game for a while due to other commitments. If your into your football betting then bookmark this site and check back every now and then.  Stay tuned people as it's going to be a very exciting season all over the world and once that is [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://underdogtipster.com/wp-content/uploads/2011/09/logo2.png"><img class="alignnone size-medium wp-image-17" title="logo" src="http://underdogtipster.com/wp-content/uploads/2011/09/logo2-300x52.png" alt="" width="300" height="52" /></a></p>
<p><span>The Underdog Tipster is back after being out of the game for a while due to other commitments. If your into your football betting then bookmark this site and check back every now and then. </span></p>
<p>Stay tuned people as it's going to be a very exciting season all over the world and once that is over we will have Euro 2012 which will be awesome.<br />
<span id="more-16"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://underdogtipster.com/2011/09/17/the-underdog-tipster-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

